| Population | Dallas city, Texas | Texas |
|---|
| Total Population | 1,188,580 | 20,851,820 |
| Male | 50.4% | 49.6% |
| Female | 49.6% | 50.4% |
| 18 years and over | 73.4% | 71.8% |
| 65 years and over | 8.6% | 9.9% |
| Married Persons | 45.8% | 56.5% |
| Single Persons | 54.2% | 43.5% |
| Median Age | 30.5 | 32.3 |
| Average Family Size | 3.37 | 3.28 |
| Ethnicity |
| White | 53.0% | 73.1% |
| Black or African American | 26.5% | 12.0% |
| American Indian and Alaska Native | 1.0% | 1.0% |
| Asian | 3.1% | 3.1% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 19.2% | 13.3% |
| Hispanic or Latino (of any race) | 35.6% | 32.0% |
| Housing Characteristics | Dallas city, Texas | Texas |
|---|
| Total Housing Units | 484,053 | 8,157,575 |
| Median Home Cost | $89,800 | $82,500 |
| Number of Households | 451,833 | 7,393,354 |
| Persons per Household | 2.58 | 2.74 |
| Economic Characteristics | Dallas city, Texas | Texas |
|---|
| Median Household Income | $37,628 | $39,927 |
| Per Capita Income | $22,183 | $19,617 |
| In Labor Force | 65.1% | 63.6% |
| Families below poverty level | 14.9% | 12.0% |
| Education Characteristics | Dallas city, Texas | Texas |
|---|
| School Enrollment |
| Elementary School Enrollment | 138,082 | 2,707,281 |
| High School Enrollment | 60,899 | 1,299,792 |
| College or Graduate School | 56,366 | 1,202,890 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 19.7% | 24.8% |
| Associates Degree | 4.2% | 5.2% |
| Bachelor's Degree | 18.1% | 15.6% |
| Graduate or Professional Degree | 9.6% | 7.6% |
Data provided by the 2000 U.S. Census