Dallas Schools

School Name Grades Students S/T Ratio ZIP
Alex W Spence Middle 7 - 8 804 13.7 75204
Benjamin Franklin Middle 7 - 8 1,077 17.0 75230
Boude Storey Middle 7 - 8 556 12.3 75216
Clara Oliver El 4 - 6 151 9.6 75216
Clinton P Russell El 4 - 6 369 19.1 75224
D A Hulcy Middle 6 - 8 636 15.5 75232
Dallas Environmental Science Acade 7 - 8 177 11.8 75212
Daniel James Learn Ctr 4 - 6 175 6.5 75210
E B Comstock Middle 7 - 8 935 14.8 75217
E H Cary Middle 6 - 8 1,094 15.9 75229
Edison Learning Center 7 - 8 657 8.8 75212
Eduardo Mata El 4 - 6 540 17.7 75204
Forest Meadow J H 7 - 8 725 13.3 75243
Frankford Middle 6 - 8 1,195 16.9 75252
Fred F Florence Middle 7 - 8 1,101 15.5 75217
G W Kennemer Middle School 7 - 8 706 14.0 75249
George B Dealey Middle 7 - 8 158 11.6 75230
Harmony Science Academy -Dallas 6 - 9 342 15.5 77096
Harry Stone Montessori 7 - 8 123 9.5 75216
Henry W Longfellow Acad 7 - 8 395 13.2 75209
Highland Park Middle School 7 - 8 961 14.8 75205
Irma Rangel Ywl School 7 - 9 213 11.8 75219
J L Long Middle 7 - 8 770 15.2 75214
J Leslie Patton Int 4 - 6 112 10.7 75224
John B Hood Middle 7 - 8 1,390 17.6 75227
Kipp Truth Academy 5 - 7 131 18.5 75216
L V Stockard Middle 7 - 8 791 17.0 75211
Lake Highlands J H 7 - 8 686 12.8 75238
Learning Alt Center (Lacey) 7 - 8 192 13.1 75224
Liberty J H 7 - 8 753 12.5 75243
Long Middle School 6 - 8 905 14.6 75287
Maynard H Jackson Mastery L C 4 - 6 353 13.1 75241
Mcculloch Intermediate School 5 - 6 944 16.6 75205
O W Holmes Middle 7 - 8 929 15.1 75216
Parkhill J H 7 - 8 509 13.1 75248
Peak Academy 4 - 6 114 16.3 75039
Pearl C Anderson Middle 7 - 8 704 9.2 75215
Quest Academy 6 - 9 62 6.9 75208
Raul Quintanilla Middle 7 - 8 1,075 15.6 75211
Robert T Hill Middle 7 - 8 793 15.3 75218
Rufus C Burleson El 4 - 6 455 16.3 75217
Sarah Zumwalt Middle 7 - 8 676 14.5 75216
Seagoville Middle 6 - 8 971 16.8 75253
T W Browne Middle 7 - 8 1,096 16.5 75233
Thomas C Marsh Middle 7 - 8 1,321 18.6 75244
Thomas J Rusk Middle 7 - 8 704 17.4 75235
W E Greiner Middle 7 - 8 1,551 16.4 75208
W H Atwell Middle 7 - 8 801 14.4 75232
W H Gaston Middle 7 - 8 856 14.6 75228
Westwood J H 7 - 8 646 13.5 75248
William B Travis El 4 - 6 194 14.0 75204
William B Travis Middle 7 - 8 182 13.0 75204
Site Search
Custom Search