Dallas Schools

School Name Grades Students S/T Ratio ZIP
A W Brown - Fellowship North Campu PK 303 33.7 75237
Academy Of Dallas PK - 8 496 13.3 75232
Adelle Turner El K - 6 551 17.2 75232
Aikin El PK - 6 608 14.8 75243
Albert S Johnston El PK - 6 626 16.7 75203
Alex Sanger El PK - 6 485 15.5 75218
Amelia Earhart El PK - 6 365 10.5 75212
Anne Frank El PK - 4 1,133 18.1 75204
Annie Webb Blanton El PK - 6 753 18.4 75227
Anson Jones El PK - 6 1,077 19.3 75211
Arcadia Park El PK - 6 736 18.4 75211
Arlington Park El PK - 6 207 12.9 75235
Armstrong Elementary PK - 4 542 15.3 75205
Arthur Kramer El PK - 6 758 16.2 75230
Ascher Silberstein El PK - 6 999 17.6 75227
Audelia Creek Elementary PK - 6 622 14.1 75243
Aw Brown-Fellowship Charter School K - 6 728 20.2 75237
B F Darrell El PK - 6 388 15.4 75216
B H Macon El PK - 6 667 16.3 75217
Barbara Jordan El PK - 6 984 17.6 75224
Bayles El PK - 6 591 15.4 75228
Ben Milam El PK - 6 290 12.9 75205
Billy Dade El PK - 6 239 8.9 75215
Birdie Alexander El PK - 6 664 20.1 75232
Bowie El K - 6 448 14.7 75248
Bradfield Elementary PK - 4 600 16.0 75205
Brentfield El K - 6 601 16.2 75248
C F Carr El PK - 3 304 15.6 75212
Callier Center For Pre-School Deaf PK - K 74 75235
Carolyn G Bukhair El 1 - 6 623 14.6 75240
Casa View El PK - 6 1,053 17.6 75228
Cesar Chavez L C PK - 6 791 13.4 75204
Charles A Gill El PK - 6 1,103 19.5 75228
Charles Acton Elementary PK - 4 416 17.3 75249
Charles Rice El PK - 6 570 11.4 75215
Children First Of Dallas PK - 7 322 18.9 75216
City Park El PK - 6 266 12.4 75215
Cj & Anne Hyman Elementary PK - 4 587 17.3 75249
Dallas Community Charter School PK - 3 171 18.6 75223
Dan D Rogers El PK - 6 1,000 17.4 75214
Daniel Webster El PK - 6 775 18.9 75233
David G Burnet El PK - 6 1,490 20.7 75220
Dealey Montessori Acad PK - 6 371 15.9 75230
Dobie Pri PK - K 579 17.7 75240
E D Walker Vanguard K - 6 680 17.3 75230
Edna Rowe El PK - 6 1,015 18.1 75227
Edward Titche El PK - 6 1,228 18.9 75227
Edwin J Kiest El PK - 6 979 20.1 75228
Eladio R Martinez El PK - 6 638 13.2 75212
Elementary Aep At Nolan Estes 1 - 6 51 4.2 75224
Elisha M Pease El PK - 3 438 15.1 75216
Erasmo Seguin El PK - 3 619 17.8 75224
Esperanza 'Hope' Medrano El PK - 6 735 17.5 75219
Everett L Degolyer El K - 6 450 16.8 75229
F P Caillet El PK - 6 743 16.9 75229
Forest Lane Academy PK - 6 569 13.5 75243
Forestridge El PK - 6 704 15.6 75243
Frederick Douglass El PK - 3 405 17.2 75227
Gabe P Allen El PK - 4 556 16.5 75212
George Peabody El PK - 6 698 17.2 75211
George W Carver El PK - 6 526 11.4 75212
George W Truett El PK - 6 1,302 18.3 75228
Gilbert Cuellar Sr El PK - 6 940 19.2 75217
Golden Rule Charter School PK - 7 333 13.9 75233
H S Thompson El PK - 6 606 13.6 75215
Hamilton Park Pacesetter Magnet PK - 6 663 11.9 75243
Harrell Budd El PK - 6 662 15.8 75216
Harry C Withers El PK - 6 434 13.4 75229
Harry Stone Montessori PK - 6 347 12.6 75216
Herbert Marcus El PK - 6 1,148 18.8 75229
Highland Meadows Elementary School PK - 6 654 17.3 75238
Hyer Elementary PK - 4 579 15.6 75225
Ignacio Zaragosa El PK - 6 717 15.5 75246
Inspired Vision Academy PK - 6 292 16.2 75217
J N Ervin El PK - 6 663 17.4 75241
J P Starks El PK - 6 622 18.8 75216
J Q Adams El PK - 6 923 17.3 75217
J W Ray El PK - 6 441 11.6 75204
James B Bonham El PK - 3 382 15.0 75206
James Bowie El PK - 6 986 16.9 75203
James R Bilhartz Jr Elementary PK - 4 623 17.3 75236
James S Hogg El PK - 6 542 14.9 75208
James W Fannin El PK - 3 378 13.7 75204
Jill Stone Elementary School At Vi PK - 4 352 16.4 75231
Jimmie T Brashear Pri PK 99 15.7 75224
John F Kennedy L C PK - 6 782 12.6 75206
John F Peeler El PK - 6 554 14.4 75208
John H Reagan El PK - 6 551 16.0 75208
John Ireland El PK - 6 922 18.5 75217
John J Pershing El PK - 6 716 17.0 75229
John Neely Bryan El PK - 6 564 15.1 75216
John W Carpenter El PK - 6 420 13.0 75224
John W Runyon El PK - 6 1,045 18.1 75217
Joseph J Rhoads El PK - 6 613 13.7 75210
Joseph Mcmillan Pri PK - 3 285 18.4 75224
Julia C Frazier El K - 3 142 10.1 75210
Julian T Saldivar El PK - 5 1,161 19.3 75220
Julius Dorsey El PK - 6 482 16.7 75217
K B Polk El PK - 6 617 13.7 75209
Kleberg El PK - 5 814 17.9 75253
L L Hotchkiss El PK - 6 1,050 16.4 75231
L O Donald El PK - 6 766 17.8 75211
Lake Highlands El PK - 6 624 13.9 75238
Lakewood El PK - 6 752 18.1 75214
Lee Mcshan Jr Elementary PK - 6 785 18.3 75231
Leila P Cowart El PK - 6 1,124 17.3 75211
Lenore Kirk Hall El PK - 6 777 17.7 75211
Leslie A Stemmons El PK - 6 1,063 20.4 75211
Lida Hooe El PK - 6 864 17.8 75211
Lisbon El PK - 6 413 15.0 75216
Lorenzo De Zavala El PK - 3 324 14.7 75212
Louise Wolff Kahn El PK - 6 788 17.3 75211
Maple Lawn El PK - 6 745 15.6 75235
Margaret B Henderson El PK - 6 845 18.0 75224
Maria Moreno El PK - 6 1,069 18.1 75233
Mark Twain El PK - 6 572 15.5 75232
Martha Turner Reilly El PK - 6 566 16.9 75218
Martin Luther King Elem PK - 6 260 8.5 75215
Martin Weiss El PK - 6 635 16.8 75232
Mary Mcleod Bethune El PK - 6 1,084 17.5 75211
Mckamy El PK - 5 527 15.6 75287
Mcwhorter Elementary K - 5 539 15.0 75287
Merriman Park El K - 6 368 13.1 75231
Mitchell El PK - 5 634 14.7 75287
Moss Haven El K - 6 421 12.8 75243
Mount Auburn El PK - 3 728 18.2 75223
N W Harllee El PK - 6 270 12.9 75203
Nancy J Cochran El PK - 6 625 16.6 75211
Nancy Moseley El PK - 6 796 18.5 75217
Nathan Adams El PK - 6 603 16.5 75244
Nathaniel Hawthorne El PK - 6 711 16.5 75217
Northlake El PK - 6 572 13.6 75238
Northwood Hills El K - 6 386 14.3 75240
Nova Charter School PK - 4 125 13.9 75227
Nova Charter School (Southeast) PK - 6 260 13.0 75217
Obadiah Knight El PK - 6 796 16.3 75235
Onesimo Hernandez El PK - 6 611 17.2 75235
Oran M Roberts El PK - 6 579 16.8 75223
Paul L Dunbar El PK - 6 376 10.9 75210
Phyllis Wheatley El PK - 3 132 12.0 75215
Pleasant Grove El PK - 6 997 18.1 75217
Preston Hollow El PK - 6 601 14.8 75230
Prestonwood El K - 6 343 12.0 75248
R C Buckner El PK - 3 620 17.2 75217
Reinhardt El PK - 6 792 18.0 75218
Richard Lagow El PK - 6 719 18.2 75217
Risd Acad 1 - 6 570 10.9 75240
Robert E Lee El PK - 6 382 14.7 75206
Robert L Thornton El PK - 6 591 17.2 75241
Roger Q Mills El PK - 6 542 14.6 75216
Ronald E Mcnair El PK - 5 601 17.7 75237
Rose Haggar El PK - 5 660 14.0 75252
Rosemont El PK - 6 1,132 17.4 75208
S S Conner El PK - 6 638 16.6 75228
Sam Houston El PK - 6 322 14.0 75219
San Jacinto El PK - 6 835 18.2 75227
Sequoyah El PK - 6 411 10.4 75212
Sheffield Int 3 - 5 449 16.2 75287
Sheffield Primary K - 2 477 16.2 75287
Sidney Lanier El PK - 6 602 14.4 75208
Skyview El PK - 6 514 12.6 75243
Spring Creek El PK - 6 290 10.7 75248
Spring Valley El PK - 6 394 13.4 75240
Stephen C Foster El PK - 5 1,012 16.9 75220
Stevens Park El PK - 6 799 15.8 75211
Stonewall Jackson El K - 6 584 14.1 75206
Stults Road El PK - 6 488 13.0 75243
Sudie L Williams El PK - 6 321 10.7 75209
T D Marshall El PK - 3 264 15.5 75216
T G Terry El PK - 6 573 16.2 75232
Thomas L Marsalis El PK - 6 623 18.9 75241
Thomas Tolbert El PK - 6 717 16.7 75233
Thurgood Marshall El PK - 6 519 13.8 75243
Tom C Gooch El PK - 6 402 14.3 75244
Tom W Field El PK - 6 537 16.2 75229
Trinity Basin Preparatory PK - 8 493 15.2 75208
Umphrey Lee El PK - 6 462 14.0 75232
University Park Elementary PK - 4 676 17.4 75225
Urban Park El PK - 6 1,061 20.4 75227
Victor H Hexter El PK - 6 536 15.3 75218
W A Blair El PK - 6 864 20.6 75217
W W Bushman El PK - 6 538 14.9 75216
Wallace El K - 6 456 13.4 75238
Walnut Hill El PK - 6 472 15.2 75229
White Rock El PK - 6 608 16.0 75238
Whitney M Young El PK - 6 414 14.0 75216
William B Miller El PK - 6 333 12.8 75216
William L Cabell El PK - 6 670 16.3 75234
William Lipscomb El PK - 3 410 17.2 75214
William M Anderson El PK - 6 850 19.5 75217
Winnetka El PK - 6 880 17.4 75208
Site Search
Custom Search